Our range of products include 0.4hp electrostatic oil cleaner, 59kw electrostatic oil purifier, 100ton electrostatic oil cleaning machine, 84kw electrostatic oil purifier, 0.5hp three phase electrostatic hydraulic oil filtration machine and 450kw electrostatic oil filter machine.




₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity(LPH) | 600 |
| Purifiers Type | Hydraulic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Minimac Systems |
| Motor Power | 0.4HP |
| Frequency | 50 Hz |
| Voltage | 240 V |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity(LPH) | 1000 |
| Purifiers Type | Electrostatic |
| Material | Mild Steel |
| Brand | Minimac Systems |
| Frequency | 50Hz |
| Voltage | 430 V |
| Wattage | 59kW |




₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity(T) | 100 Ton |
| Automation Grade | Automatic |
| Input Supply | 430 V |
| Material | Mild Steel |
| Brand | Minimac Systems |
| Pressure | 10 Bar |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity(LPH) | 800 |
| Shape | Rectangular |
| Purifiers Type | Hydraulic |
| Material | Stainless Steel |
| Brand | Minimac Systems |
| Frequency | 50 Hz |
| Grade | Industrial Grade |
| Pressure | 10 Bar |
| Voltage | 430 V |
| Wattage | 84kW |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 LPH |
| Voltage | 430 V |
| Motor Power | 0.5HP |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Brand | Minimac Systems |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 LPH |
| Brand | Minimac Systems |
| Motor Power | 10 Bar |
| Wattage | 450kW |
| Frequency | 50 Hz |
| Power Source | Minimac Systems |



₹ 200000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Pump Flow Rate | 15 LPM |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Material | SS |
| Phase | 3 Phase |
| Voltage | 430V |
| Warranty | 12 Months |
| Wattage | 58kW |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Pump Flow Rate | 40 LPM |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 3 Phase |
| Wattage | 55kW |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Pump Flow Rate | 40 LPM |
| Brand | Minimac systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Voltage | 430 V |
| Wattage | 125kW |



₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Pump Flow Rate | 40 LPM |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 3 Phase |
| Wattage | 62kW |




₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 800 LPH |
| Voltage | 240 V |
| Motor Power | 5HP |
| Phase | 3 Phase |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Wattage | 27kW |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Pump Flow Rate | 12 LPM |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 3 Phase |
| Wattage | 60kW |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity(LPH) | 1000 |
| Purifiers Type | Hydraulic |
| Material | Stainless Steel |
| Brand | Minimac Systems |
| Frequency | 50 Hz |
| Grade | Industrial Grade |
| Pressure | 10 Bar |
| Voltage | 430 V |
| Wattage | 72kW |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Plant Capacity | 2000 LPH |
| Brand | Minimac Systems |
| Frequency | 50 Hz |
| Automation Grade | Semi Automatic |
| Material | SS |
| Voltage | 380V |
| Frequency Range | 50 Hz |
| Warranty | 1 Year |
| Deliver Type | PAN India |
| Wattage | 74kW |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 18500LPM |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50Hz |
| Voltage | 430 V |
| Country of Origin | Made in India |
| Motor Power | 0.3HP |




₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Flow rate | 150LPM |
| Brand | Minimac Systems |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Wattage | 132kW |
| Voltage | 240 V |
| Frequency | 50 Hz |




₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Input Supply | 430 V |
| Brand | Minimac Systems |
| Flow Rate | 800LPM |
| Frequency | 50Hz |



₹ 150000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Minimac Systems |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Maximum Temperature | 100 Degree C |
| Type | Electrostatic |
| Automatic Grade | Automatic |
| Flow Rate | 2400LPM |
2400 LPM Electrostatic Liquid Cleaning Machine is an advanced filtration system that uses electrostatic separation technology to remove contaminants such as water, fine particles, sludge, and other impurities from liquids, typically oils, fuels, or industrial fluids.




₹ 250000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Minimac Systems |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 3 Phase |
| Usage/Application | Used To Remove Containments From Oil |
| Voltage | 240 V |



₹ 200000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Brand | Minimac System |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 3 Phase |
| Voltage | 430 V |
| Wattage | 76kW |




₹ 195000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type Of Machine | Automatic |
| Purifiers Type | Hydraulic |
| Material | Mild Steel |
| Model Name/Number | MS |
| Brand | Minimac Systems |
| Frequency | 50 Hz |
| Grade | Industrial Grade |
| Motor Power | 25HP |
| Wattage | 25kW |



Makarand Shinde (Marketing Executive)
Minimac Systems Pvt. Ltd.
Ground Floor, Gat No 448/15, Minimac Systems Private Limited, Nighoje Road, Nighoje, N/A, Chakan, Chakan, Pune - 410501, Maharashtra, India



















