Providing you the best range of 400kva oil system flushing machine, 300lpm oil flushing unit, 6000l oil flushing system, 900l oil flushing unit, 40kw system oil flushing machine and 400l oil system flushing with effective & timely delivery.




₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 400kVA |
| Automation Grade | Automatic |
| Material | SS |
| Flow | 4500LPM |
| Brand | Minimac Systems |



₹ 2000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Oil Type | Hydraulic Oil |
| Material | SS |
| Packaging Type | Wooden Box |
| Automation Grade | Automatic |
| Flow Rate | 300LPM |
| Warranty | 1 Year |
| Brand | Minimac |



₹ 900000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 60L |
| Grade | Industrial Grade |
| Brand | Minimac |



₹ 2200000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 900L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50 Hz |




₹ 1700000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 5600L |
| Automation Grade | Automatic |
| Material | SS |
| Wattage | 40kW |
| Brand | Minimac |



₹ 800000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 400L |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50 Hz |



₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 70L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Weight | 3000kg |
| Brand | Minimac |



₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 25LPM |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | MS |
| Type | Single Flush |
| Brand Name | Minimac Systems |
| Usage | Used To Clean And Flush Industrial Oil Systems |
| Wattage | 260kW |



₹ 800000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 44LPM |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Motor Power | 2HP |




₹ 900000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Voltage | 360 V |
| Flow rate | 1200LPM |
| Wattage | 480kW |
| Frequency | 50 Hz |
| Usage | Used To Clean And Flush Industrial Oil Systems |



₹ 700000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Material | SS |
| Flow Rate | 400LPM |
| Voltage | 240 V |
| Frequency | 50 Hz |



₹ 10500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Flow Rate | 5500LPM |
| Brand | Minimac |
| Frequency | 50 Hz |




₹ 27005000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 380 V |
| Material | SS |
| Flow Rate | 7000LPM |
| Brand | Minimac |
| Frequency | 50 Hz |




₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 4500L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Minimac |




₹ 850000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Hydraulic Pipe |
| Material | Stainless Steel |
| Warranty | 12 Months |
| Brand | Minimac Systems |
| Flow Rate | 60LPM |
| Wattage | 300kW |




₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 650L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50 Hz |



₹ 1800000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 800L |
| Voltage | 415V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50 Hz |



₹ 3000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 9500L |
| Voltage | 420 V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50Hz |




₹ 600000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 150L |
| Warranty | 1Year |
| Frequency | 50 Hz |



₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Load Capacity | 5 Litre |
| Type | Oil Lubrication System |
| Capacity | 10L |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Pressure Rate | 10 Bar |




₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 750L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Minimac |



₹ 900000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 1500L |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Minimac |



₹ 2500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Flow Rate | 6000LPM |
| Brand | Minimac |
| Frequency | 50 Hz |



₹ 800000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type | Oil Lubrication System |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Overall Capacity | 1000L |
| Brand | Minimac |
| Voltage | 240 V |




₹ 1500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Warrenty | 12 Months |
| Brand | Minimac Systems |
| Flow | 500LPM |
| Motor Power | 7.5HP |
| Power Source | Electric |



₹ 650000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 200L |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Frequency | 50 Hz |



₹ 750000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Voltage | 430 V |
| Automation Grade | Automatic |
| Material | SS |
| Flow Rate | 700LPM |
| Frequency | 50 Hz |
700 LPM Hydraulic Oil Flushing Unit is a specialized system designed to clean and flush hydraulic systems by circulating hydraulic oil at a controlled flow rate and pressure




₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 2000L |
| Material | SS |
| Automation Grade | Automatic |
| Brand | Minimac |
| Voltage | 420 V |




₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 100L |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Brand | Minimac |



₹ 700000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Capacity | 6000L |
| Material | Stainless Steel |
| Maximum Pressure | 15Bar |
| Voltage | 420V |
| Frequency | 50 Hz |




₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | SS |
| Automation Grade | Automatic |
| Capacity | 2500L |
| Grade | Industrial Grade |
| Warranty | 1 Year |



₹ 1000000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 65LPM |
| Voltage | 380 V |
| Material | SS |
| Wattage | 900kW |
| Usage | Used To Clean And Flush Industrial Oil Systems |



₹ 950000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 600L |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Material | SS |
| Frequency | 50 Hz |



₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Capacity | 3000L |
| Material | SS |
| Automation Grade | Automatic |
| Grade | Industrial Grade |
| Brand | Minimac |



₹ 1010000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Automatic |
| Material | SS |
| Flow Rate | 5000LPM |
| Brand | Minimac |
| Frequency | 50 Hz |




₹ 450000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Body Material | SS |
| Brand | Minimac Systems |
| Flow Rate | 1500LPM |
| Wattage | 280kW |
| Usage | Used To Clean And Flush Industrial Oil Systems |





₹ 430000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Medium Used | Oil |
| Material | Stainless Steel |
| Brand | Minimac Systems |
| Flow Rate | 1400LPM |
| Maximum Working Pressure | 10 Bar |
| Wattage | 270kW |



₹ 800000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Flow Rate | 750LPM |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Brand | Minimac |



Makarand Shinde (Marketing Executive)
Minimac Systems Pvt. Ltd.
Ground Floor, Gat No 448/15, Minimac Systems Private Limited, Nighoje Road, Nighoje, N/A, Chakan, Chakan, Pune - 410501, Maharashtra, India




































