- Home
- ยป
- Products & Services
- »
- Turbine Oil Filtration Plant
Turbine Oil Filtration Plant
Turbine Oil Filtration Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Material | MS Or SS |
Filter Type | 20 LPM / 40 LPM / 60 LPM / 80 LPM / 150 LPM / 200 LPM |
Filter Media | used for superfine stage filtration (fine solid particle removal) |
Usage/Application | Applications: Power plants - coal, gas, hydro, nuclear, wind, bio-mass Steel & rolling mills Cemen |
Compressor Type | Reciprocating Compressor |
Color | Blue |
Automation Grade | Semi-Automatic |
Operating Temperature Range | 20 Degree to 80 Degree |
Installation/After Sales Service Required | Yes, If required |
Warranty Required | 1 Year |
Delivery Time | 15 to 30 Days after PO |
Filtration Rating Um | 3 Micron to 149 Micron |
Flow Rate Lph | 300 LPH to 12000 LPH |
For Vehicle | Vehicle Mounted |
Frequency Hz | 50 Hz |
Max Flow | 12000 LPH |
Max Pressure Mpa | 1 Mpa |
Max Temperature Degrees F | 0 to 100 Degree F |
Media Quantity | Oil |
Model Name/Number | FS Series |
Motor Speed Rpm | 1500 RPM |
Power Consumption | 6 KW |
Pressure | 0 - 15 bar |
Pump Type | Gear Pump |
Sludge Holding | Sludge Removing |
Voltage V | 415 V |
Is It Washable | Yes |
Weight Kilogram | 300 to 350 Kg |
Working Pressure | 0 to 15 Bar |
Contaminants Carrying | Fine Solid Particle & Moisture removal |
Country of Origin | Made in India |
Voltage | 380 V |
Flow Rate | 50 L/min |
Oil Pump Pressure | Below 0.4 MPa |
Type | Automatic |
This system works on stage wise mechanical filtration technology.
Minimac FS series oil filtration systems are high-end technology machines popularly used for superfine stage filtration (fine solid particle removal) of lubricating and hydraulic oils. FS series machines are externally attached, independently operating by-pass oil purifying machines.
Applications :
-
Power plants – coal, gas, hydro, nuclear, wind, bio-mass
-
Steel & rolling mills
-
Cement mills & RMCs
-
Non-ferrous mineral plants – Al/Zn/Pb etc.
-
Coal & metal mines
-
Pulp & paper plants
-
Automobile manufacturing
-
Pressing, stamping, forging & foundry
Additional Information:
- Production Capacity: 8 to 10 Per Month
- Delivery Time: 15 to 30 Days
- Packaging Details: Bubble Wrapping And Wooden Box Packaging